Are you in the market to buy a home in the Sparks, NV area? Wondering what part of the Sparks area you might want to look in? Not sure where the areas are and what the price ranges are? The Shocket Team can help. Reno-SparksRealEstate.com
AREA | # Available 2/6 | AVAIL MEDIAN | # SOLD 2017 | SOLD 2017 MEDIAN | AVG DAYS ON MARKET |
Sparks | 19 | $269,900 | 281 | $223,600 | 77 |
Sparks East | 19 | $299,900 | 375 | $270,000 | 69 |
Sparks Suburban | 21 | $396,500 | 425 | $338,947 | 85 |
Spanish Springs South | 40 | $397,450 | 517 | $360,000 | 89 |
Spanish Springs West | 12 | $367,500 | 235 | $333,000 | 69 |
Spanish Springs East | 6 | $569,900 | 74 | $485,000 | 118 |
Palomino Valley | 5 | $600,000 | 26 | $437,450 | 166 |
East Truckee River | 1 | $249,900 | 16 | $212,500 | 87 |
Sparks Foothills | 4 | $418,450 | 100 | $370,888 | 80 |
127 |
As you can see from the table above as of 2/6/2018 there are only 128 active and available single family homes for sale in the Sparks MLS areas. The map shows you the boundaries of the areas as they are in our local MLS. The largest areas (with the exception of Palomino Valley which is rural) which are Sparks Suburban (the Vistas, Kiley Ranch, Aspen Glen) and Spanish Springs South (Wingfield Springs and Cimmaron) have the most active listings, but as you can see prices are trending upward. With rising prices and rising interest rates – NOW is the time to buy. (Sellers reading this – NOW is also the time to list!) With this inventory level it’s more important than ever to work with an experienced agent. Contact the Shocket Team today.